Enter a city name
↓ ↓ ↓
or let us find your nearest air quality monitoring station |
| |
Beijing AQI: Beijing Real-time Air Quality Index (AQI). | ![]() |
25 | Good Updated on Sunday 17:00 Temp.: 0°C |
Current | Past 48 hours data | Min | Max | |
PM2.5 AQI | 25 | 17 | 63 | |
PM10 AQI | 23 | 11 | 58 | |
O3 AQI | 26 | 17 | 29 | |
NO2 AQI | 6 | 3 | 14 | |
SO2 AQI | 2 | 1 | 3 | |
CO AQI | 2 | 1 | 3 | |
Temp. | 0 | -13 | 2 | |
Pressure | 1030 | 1026 | 1034 | |
Humidity | 18 | 17 | 53 | |
Wind | 4 | 1 | 8 |
or let us find your nearest air quality monitoring station |
![]() | In order to install the Beijing Air Quality Widget on your favorite iPhone or iPod device, just launch the internet browser from your device and open the web page: " http://ios.www.maimaiqipei.cn/?1451". |
Then click on this icon to install the widget as an application directly accessible from your iPhone homescreen. |
![]() |
You can download the Beijing Air Quality Widget on your Android Device directly from
the google app store.
(你可以從Google商店下載此應用). In case the Android app store can not be accessed, you can also directly download the signed apk file. (如果不能訪問 Google應用商店,你也可以從我們的網站上直接下載APK文件) |
AQI | Air Pollution Level | Health Implications | Cautionary Statement (for PM2.5) |
0 - 50 | Good | Air quality is considered satisfactory, and air pollution poses little or no risk | None |
51 -100 | Moderate | Air quality is acceptable; however, for some pollutants there may be a moderate health concern for a very small number of people who are unusually sensitive to air pollution. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
101-150 | Unhealthy for Sensitive Groups | Members of sensitive groups may experience health effects. The general public is not likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should limit prolonged outdoor exertion. |
151-200 | Unhealthy | Everyone may begin to experience health effects; members of sensitive groups may experience more serious health effects | Active children and adults, and people with respiratory disease, such as asthma, should avoid prolonged outdoor exertion; everyone else, especially children, should limit prolonged outdoor exertion |
201-300 | Very Unhealthy | Health warnings of emergency conditions. The entire population is more likely to be affected. | Active children and adults, and people with respiratory disease, such as asthma, should avoid all outdoor exertion; everyone else, especially children, should limit outdoor exertion. |
300+ | Hazardous | Health alert: everyone may experience more serious health effects | Everyone should avoid all outdoor exertion |
CelciusFahrenheit |